<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Self Directed IRA Services, Inc.</title>
	<atom:link href="http://www.sdiraservices.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdiraservices.com/blog</link>
	<description>An educational blog about self directed IRA topics and opportunities</description>
	<lastBuildDate>Wed, 07 Jul 2010 14:23:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Learn About the 2010 Roth IRA Conversion Rules by Julie Seay</title>
		<link>http://www.sdiraservices.com/blog/2010conversion/comment-page-1/#comment-255</link>
		<dc:creator>Julie Seay</dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdiraservices.com/blog/?p=29#comment-255</guid>
		<description>Self Directed IRA Services does offer Roth IRAs that you would be able to roll your 401K into. To meet the December 31st deadline for the special 2010 Roth conversion rules you will want to contact your plan administrator now to find out their time line for processing rollover requests. To be safe you may want to allow sufficient time for the plan administrator to process the rollover and have it to SDIRA Services by December 20th to post to your Roth account.</description>
		<content:encoded><![CDATA[<p>Self Directed IRA Services does offer Roth IRAs that you would be able to roll your 401K into. To meet the December 31st deadline for the special 2010 Roth conversion rules you will want to contact your plan administrator now to find out their time line for processing rollover requests. To be safe you may want to allow sufficient time for the plan administrator to process the rollover and have it to SDIRA Services by December 20th to post to your Roth account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn About the 2010 Roth IRA Conversion Rules by Herbert Hinson</title>
		<link>http://www.sdiraservices.com/blog/2010conversion/comment-page-1/#comment-254</link>
		<dc:creator>Herbert Hinson</dc:creator>
		<pubDate>Sat, 03 Jul 2010 19:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdiraservices.com/blog/?p=29#comment-254</guid>
		<description>I will have approximately $85,000 in employee contributions in my 401K plan.  My plan allows 1 in-service withdrawal per year (employee contributions).  The tax basis of the employee contributions is reported by the plan administrator (Vanguard) at $75,000.  I am 54 years of age (from Nov 2009) with income in excess of the Roth (including phase out) limits.

I plan to withdraw the $85,000 (using direct transfer) in November 2010 and estabilsh a Roth IRA.  Can I use a self directed Roth IRA from this company, and when should I initiate the process to ensure that I do not miss the 2010 deadline?</description>
		<content:encoded><![CDATA[<p>I will have approximately $85,000 in employee contributions in my 401K plan.  My plan allows 1 in-service withdrawal per year (employee contributions).  The tax basis of the employee contributions is reported by the plan administrator (Vanguard) at $75,000.  I am 54 years of age (from Nov 2009) with income in excess of the Roth (including phase out) limits.</p>
<p>I plan to withdraw the $85,000 (using direct transfer) in November 2010 and estabilsh a Roth IRA.  Can I use a self directed Roth IRA from this company, and when should I initiate the process to ensure that I do not miss the 2010 deadline?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Prohibited Transactions and How to Avoid Them by jseay</title>
		<link>http://www.sdiraservices.com/blog/prohibited-transactions/comment-page-1/#comment-27</link>
		<dc:creator>jseay</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdiraservices.com/blog/?p=59#comment-27</guid>
		<description>Hi Nada, currently you can subscribe to the categories and we&#039;ll be making a change that will allow you to subscribe to the blog as a whole as well.</description>
		<content:encoded><![CDATA[<p>Hi Nada, currently you can subscribe to the categories and we&#8217;ll be making a change that will allow you to subscribe to the blog as a whole as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Considering Real Estate in a Self Directed IRA? by jseay</title>
		<link>http://www.sdiraservices.com/blog/realestate/comment-page-1/#comment-26</link>
		<dc:creator>jseay</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdiraservices.com/blog/?p=42#comment-26</guid>
		<description>Those are great points to consider for any real estate investment in an IRA.
•	Residential and commercial real estate markets and opportunities can be very different depending on the geographical region. In areas where properties are currently priced below market value, there has been considerable interest in purchasing real estate within an IRA both for cash flow and upside capital appreciation rather than flipping.
•	If your IRA does not have sufficient funds to purchase a property, any IRA lending must be done with a non recourse loan, and the loan criteria is different.  Rather than looking at your current income an IRA lender will usually look at the funds available in your IRA and evaluate the property you would like to purchase.
•	Though property condition, location and income potential are all factors to consider in any real estate transaction, one should also consider the economic factors.  It is recommended that you consult with your tax or legal professionals when contemplating a real estate transaction in an IRA.</description>
		<content:encoded><![CDATA[<p>Those are great points to consider for any real estate investment in an IRA.<br />
•	Residential and commercial real estate markets and opportunities can be very different depending on the geographical region. In areas where properties are currently priced below market value, there has been considerable interest in purchasing real estate within an IRA both for cash flow and upside capital appreciation rather than flipping.<br />
•	If your IRA does not have sufficient funds to purchase a property, any IRA lending must be done with a non recourse loan, and the loan criteria is different.  Rather than looking at your current income an IRA lender will usually look at the funds available in your IRA and evaluate the property you would like to purchase.<br />
•	Though property condition, location and income potential are all factors to consider in any real estate transaction, one should also consider the economic factors.  It is recommended that you consult with your tax or legal professionals when contemplating a real estate transaction in an IRA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Prohibited Transactions and How to Avoid Them by Nada Kamuda</title>
		<link>http://www.sdiraservices.com/blog/prohibited-transactions/comment-page-1/#comment-22</link>
		<dc:creator>Nada Kamuda</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdiraservices.com/blog/?p=59#comment-22</guid>
		<description>This is an interesting blog you have her but I can&#039;t seem to find the RSS subscribe button.</description>
		<content:encoded><![CDATA[<p>This is an interesting blog you have her but I can&#8217;t seem to find the RSS subscribe button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Considering Real Estate in a Self Directed IRA? by florida insurance</title>
		<link>http://www.sdiraservices.com/blog/realestate/comment-page-1/#comment-21</link>
		<dc:creator>florida insurance</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdiraservices.com/blog/?p=42#comment-21</guid>
		<description>Regardless of the reasons, I think there are three items which do not bode well for commercial real estate prices in the next few years.  First and perhaps most overlooked, investment or income producing properties, during the boom years, where purchased more for appreciation, rather than &quot;income&quot;. In other words, many deals were justified by investors who were willing to forego a rate of return (income), for future price appreciation. But as its name suggests, this is not what &quot;income producing property&quot; is all about. If it doesn&#039;t give you an income stream in good times, it sure won&#039;t be able to in bad ones. Only a &quot;flipper&quot; can make money on appreciation, and the trick is to know when to get in and when to get out.  Second, the credit crisis has reduced the chances of obtaining loans, and also the leverage previously afforded owners/purchasers. Less money means less deals, and more cash out of pocket. This can only lead to lower prices.  Third, we are for now in a &quot;new&quot; economy (although Americans often prove to be driven by fads and can be short sighted), where we will consume less, which should mean less need for commercial space.  If there is one truth that history makes clear over and over again, it&#039;s that most sectors of the economy will move in conjunction with one another, not in spite of one another. No doubt prices are tied to supply and demand issues, but too much of a swing invites change. So when prices double and triple in one sector while the rest of the economy isn&#039;t going in that direction, chances are some force will snap that imbalance back into its proper place in the overall economy. And that change can be from social, economic, and/or political means.</description>
		<content:encoded><![CDATA[<p>Regardless of the reasons, I think there are three items which do not bode well for commercial real estate prices in the next few years.  First and perhaps most overlooked, investment or income producing properties, during the boom years, where purchased more for appreciation, rather than &#8220;income&#8221;. In other words, many deals were justified by investors who were willing to forego a rate of return (income), for future price appreciation. But as its name suggests, this is not what &#8220;income producing property&#8221; is all about. If it doesn&#8217;t give you an income stream in good times, it sure won&#8217;t be able to in bad ones. Only a &#8220;flipper&#8221; can make money on appreciation, and the trick is to know when to get in and when to get out.  Second, the credit crisis has reduced the chances of obtaining loans, and also the leverage previously afforded owners/purchasers. Less money means less deals, and more cash out of pocket. This can only lead to lower prices.  Third, we are for now in a &#8220;new&#8221; economy (although Americans often prove to be driven by fads and can be short sighted), where we will consume less, which should mean less need for commercial space.  If there is one truth that history makes clear over and over again, it&#8217;s that most sectors of the economy will move in conjunction with one another, not in spite of one another. No doubt prices are tied to supply and demand issues, but too much of a swing invites change. So when prices double and triple in one sector while the rest of the economy isn&#8217;t going in that direction, chances are some force will snap that imbalance back into its proper place in the overall economy. And that change can be from social, economic, and/or political means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Prohibited Transactions and How to Avoid Them by PENNY COMBS</title>
		<link>http://www.sdiraservices.com/blog/prohibited-transactions/comment-page-1/#comment-18</link>
		<dc:creator>PENNY COMBS</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdiraservices.com/blog/?p=59#comment-18</guid>
		<description>Hey!This is the best post ever!All the information were discussed in details. I love your post&lt;a href=&quot;http://retirement-villages.webs.com/apps/blog/show/2958427-retirement-villages-communities-options-plus-opportunities-a-creative-life-life-choice-and-more&quot; rel=&quot;nofollow&quot;&gt;.&lt;/A&gt;I&#039;ll keep asking for more!!! Thumbs up!</description>
		<content:encoded><![CDATA[<p>Hey!This is the best post ever!All the information were discussed in details. I love your post<a href="http://retirement-villages.webs.com/apps/blog/show/2958427-retirement-villages-communities-options-plus-opportunities-a-creative-life-life-choice-and-more" rel="nofollow">.</a>I&#8217;ll keep asking for more!!! Thumbs up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Prohibited Transactions and How to Avoid Them by AIMEE BOYLE</title>
		<link>http://www.sdiraservices.com/blog/prohibited-transactions/comment-page-1/#comment-17</link>
		<dc:creator>AIMEE BOYLE</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdiraservices.com/blog/?p=59#comment-17</guid>
		<description>I want more!Hey pal, this is cool stuff you have here.Very informative&lt;a href=&quot;http://retirevillages.livejournal.com&quot; rel=&quot;nofollow&quot;&gt;.&lt;/A&gt;I&#039;ll keep asking for more!!! Thumbs up!</description>
		<content:encoded><![CDATA[<p>I want more!Hey pal, this is cool stuff you have here.Very informative<a href="http://retirevillages.livejournal.com" rel="nofollow">.</a>I&#8217;ll keep asking for more!!! Thumbs up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Prohibited Transactions and How to Avoid Them by Miles Burt</title>
		<link>http://www.sdiraservices.com/blog/prohibited-transactions/comment-page-1/#comment-16</link>
		<dc:creator>Miles Burt</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdiraservices.com/blog/?p=59#comment-16</guid>
		<description>Hello. I read your post and I like it.The information are good and every thing was discussed in details&lt;a href=&quot;http://retirementvillages.wetpaint.com/&quot; rel=&quot;nofollow&quot;&gt;.&lt;/A&gt; Thumbs up!More please.LOL.Thanks!</description>
		<content:encoded><![CDATA[<p>Hello. I read your post and I like it.The information are good and every thing was discussed in details<a href="http://retirementvillages.wetpaint.com/" rel="nofollow">.</a> Thumbs up!More please.LOL.Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Prohibited Transactions and How to Avoid Them by HERMAN PAYNE</title>
		<link>http://www.sdiraservices.com/blog/prohibited-transactions/comment-page-1/#comment-15</link>
		<dc:creator>HERMAN PAYNE</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdiraservices.com/blog/?p=59#comment-15</guid>
		<description>This is one of the best post I&#039;ve read. I love your post here. Content rich and very educational.I can&#039;t wait for the next updates&lt;a href=&quot;http://retirementvillages.blog.com/2010/02/17/retirement-villages/&quot; rel=&quot;nofollow&quot;&gt;.&lt;/A&gt; More power.Thanks!</description>
		<content:encoded><![CDATA[<p>This is one of the best post I&#8217;ve read. I love your post here. Content rich and very educational.I can&#8217;t wait for the next updates<a href="http://retirementvillages.blog.com/2010/02/17/retirement-villages/" rel="nofollow">.</a> More power.Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
